| Railway Timetable |
| |
| Trivendrum Nizamuddin - Rajdhani Express |
| STATION |
2431 UP |
2432 DN |
| Sawantwadi Rd. |
WED./ FRI. |
MON. /WED. |
| |
13:19/21 |
11:44/46 |
| |
| Ernaculam Nizamuddin - Mangala Express |
| STATION | 2617 UP | 2618 DN |
| KankavliI | 06:28/30 | 18:41/43 |
| |
| Trivendrum - Hapa Express |
| STATION | 6334 UP | 6333 DN |
| | TUE. | SUN. |
| Kudal | 12:23/25 | 05:51/53 |
| Top |
| |
| Nagercoil - Gandhidham Express |
| STATION | 6336 UP | 6335 DN |
| | FRI. | MON. |
| Sawantwadi Road | 12:00/02 | 06:12/14 |
| |
| Cochin - Rajkot Express |
| STATIONS | 6338 UP | 6337 DN |
| | SAT. | TUE. |
| Kankavli | 12:56/58 | 05:22/24 |
| |
| Madgaon-Sawantwadi-Diva Passenger |
| STATION | KR 6/8UP | KR 5/7DN |
| Vaibhavwadi Road | 10:31/32 | 15:16/17 |
| Nandagaon Road | 10:13/14 | 15:36/37 |
| Kankavli | 09:55/57 | 15:54/56 |
| Sindhudurg | 09:36/37 | 16:14/15 |
| Kudal | 09:2325 | 16:30/32 |
| Sawantwadi Road | 09:05 | 17:05 |
| Changing | KR 8UP | KR 7DN |
| Sawantiwadi Road | 09:00 | 17:20 |
| Top |
| |
| Manglore-Kurla - Matsyagandha Express |
| STATION | 2619 UP | 2620 DN |
| Kudal | 22:52/54 | 21:24/26 |
| |
| Trivendrum-Kurla - Netravati Express |
| STATION | 6345UP | 6346DN |
| Kudal | 20:43/45 | 08:13/15 |
| |
| Madgaon-Mumbai - Konkan kanya Express |
| STATIONS | 0111UP | 0112DN |
| Madgaon | 10:45 | 18:15 |
| Karmali | 09:46/48 | 18:43/45 |
| Thivim | 09:20/22 | 19:03/05 |
| Pernem | 09:04/06 | 19:16/18 |
| Sawantwadi Road | 08:40/42 | 19:41/43 |
| Kudal | 08:01/03 | 20:02/04 |
| Kankavli | 07:12/14 | 20:36/38 |
| Rajapur Road | 06:26/28 | 21:25/27 |
| Ratnagiri | 05:25 | 05:15 |
| | 22:50 | 23:00 |
| Sangameshare | 04:30/32 | 22:43/45 |
| Chiplun | 03:44/46 | 00:35/37 |
| Khed | 03:16/18 | 01:08/10 |
| Mangaon | 02:21/23 | 02:18/20 |
| Panvel | 00:20/25 | 04:28/30 |
| Thane | 23:33/35 | 05:35/37 |
| Dadar | 22:53/55 | |
| Lokmanya Tilak (T) | -- -- | -- -- |
| Mumbai CST | 22:40 | 06:35 |
| Top |
| |
| Madgaon-Mumbai- Mandavi Express |
| STATIONS | 0103 UP | 0104 DN |
| Madgaon | 16:20 | 12:30 |
| Karmali | 15:28/30 | 13:03/05 |
| Thivim | 15:11/13 | 13:23/25 |
| Pernem | -- -- | -- -- |
| Sawantwadi Road | 14:42/44 | 13:58/14:00 |
| Kudal | 14:20/22 | 14:20/22 |
| Kankavli | 13:52/54 | 14:50/52 |
| Rajapur Road | -- -- | -- -- |
| Ratnagiri | 12:00 | 12:50 |
| | 16:25 | 16:35 |
| Sangameshare | -- -- | -- -- |
| Chiplun | 10:28/30 | 17:58/18:00 |
| Khed | 09:56/58 | 18:28/30 |
| Mangaon | -- -- | -- -- |
| Panvel | 06:35/40 | 21:25/30 |
| Thane | 05:55/57 | 22:20/22 |
| Dadar | 05:28/30 | |
| Lokmanya Tilak (T) | -- -- | -- -- |
| Mumbai CST | 05:15 | 23:15 |
| Top |
© 2006 Copyright all National Informatics Center, Sindhudurg