DISTRICT INDUSTRIES CENTRE, SINDHUDURG
PRIME MINISTER ROZGAR YOJANA
SEED MONEY SCHEME (General & SCP combined)
DIC LOAN SCHEME (General & SCP combined)
Categorywise Details of SSI (SIDO) Units Registered as on 31/03/2006
Categorywise Details of SSI (NON-SIDO) Units Registered as on 31/03/2006
© 2006 Copyright all National Informatics Center, Sindhudurg
PRIME MINISTER ROZGAR YOJANA
| Year | Target | Appln.Spon. | Appln.Sanctioned | |
| No. | Amt.( in Lacs) | |||
| 1993-1994 | 0 | 27 | 20 | 12.87 |
| 1994-1995 | 200 | 510 | 316 | 194.03 |
| 1995-1996 | 300 | 591 | 410 | 258.33 |
| 1996-1997 | 377 | 705 | 460 | 286.64 |
| 1997-1998 | 400 | 667 | 411 | 257.41 |
| 1998-1999 | 400 | 704 | 418 | 258.35 |
| 1999-2000 | 450 | 780 | 455 | 304.29 |
| 2000-2001 | 550 | 666 | 434 | 291.81 |
| 2001-2002 | 341 | 654 | 405 | 286.32 |
| 2002-2003 | 400 | 561 | 402 | 271.8 |
| 2003-2004 | 360 | 528 | 374 | 252.59 |
| 2004-2005 | 611 | 866 | 648 | 411.81 |
| 2005-2006 | 630 | 1100 | 768 | 482.91 |
![]() |
||||
SEED MONEY SCHEME (General & SCP combined)
| Year | Provision | Seed Money Disbd. | Total Loan Involved | |
| (in Lacs) | No. | Amt.( in Lacs) | ||
| 1993-1994 | 7.58 | 35 | 7.58 | 50.53 |
| 1994-1995 | 7.31 | 21 | 7.31 | 48.73 |
| 1995-1996 | 10.96 | 15 | 10.48 | 69.87 |
| 1996-1997 | 12.45 | 24 | 12.45 | 83.00 |
| 1997-1998 | 12.00 | 25 | 12.00 | 80.00 |
| 1998-1999 | 16.40 | 26 | 16.40 | 109.33 |
| 1999-2000 | 22.96 | 43 | 21.87 | 145.80 |
| 2000-2001 | 7.50 | 11 | 7.32 | 48.80 |
| 2001-2002 | 4.75 | 9 | 4.75 | 31.67 |
| 2002-2003 | 7.50 | 12 | 7.50 | 50.00 |
| 2003-2004 | 4.55 | 9 | 4.55 | 30.33 |
| 2004-2005 | 7.40 | 7 | 7.40 | 49.33 |
| 2005-2006 | 4.54 | 6 | 4.54 | 30.27 |
![]() |
||||
DIC LOAN SCHEME (General & SCP combined)
| Year | Provision | DIC Loan Disbd. | |
| (in Lacs) | No. | Amt.( in Lacs) | |
| 1993-1994 | 1.00 | 6 | 1.00 |
| 1994-1995 | 2.05 | 11 | 2.05 |
| 1995-1996 | 2.20 | 9 | 2.20 |
| 1996-1997 | 2.20 | 9 | 2.20 |
| 1997-1998 | 0.80 | 2 | 0.80 |
| 1998-1999 | 1.90 | 6 | 1.62 |
| 1999-2000 | 2.50 | 8 | 2.02 |
| 2000-2001 | 1.07 | 4 | 1.07 |
| 2001-2002 | 1.22 | 5 | 1.22 |
| 2002-2003 | 0.50 | 2 | 0.50 |
| 2003-2004 | 0.20 | 2 | 0.20 |
| 2004-2005 | 0.28 | 1 | 0.28 |
| 2005-2006 | 0.71 | 2 | 0.71 |
![]() |
|||
Categorywise Details of SSI (SIDO) Units Registered as on 31/03/2006
| No. | Category | PROV | PMT |
| 1 | Manufacturing of Food products & Beverages | 528 | 168 |
| 2 | Manufacturing of Tobacco products | 0 | 0 |
| 3 | Manufacturing of Textiles | 4 | 2 |
| 4 | Manufacturing of wearing Apparel Dressing & Dyeing of Fur | 1 | 0 |
| 5 | Traning & Dressing of Leather Manufacturing Luggage Handbags, Saddlers, Hamess and Footwear | 22 | 2 |
| 6 | Manufacturing of Wood Products of wood Cork Articles of Straw & Plating Materials, Except Furniture | 87 | 56 |
| 7 | Manufacturing of Paper Products | 0 | 0 |
| 8 | Publishing Printing and Reproduction of Recorded Media | 102 | 36 |
| 9 | Manufacturing of Coke Refined Petroleum Products&Nuclear Fuel | 0 | 0 |
| 10 | Manufacturing of Chemicals& Chemical Products | 37 | 12 |
| 11 | Manufacturing of Rubber & Plastic Products | 28 | 26 |
| 12 | Manufacturing of Other Non-Metalic Mineral Products | 130 | 62 |
| 13 | Manufacturing of Basic Metals | 29 | 4 |
| 14 | Manufacturing of Fabrication Metal Products,Except Machinery & Equipment | 79 | 68 |
| 15 | Manufacturing of Machanery & Equipment N.E.C | 8 | 7 |
| 16 | Manufacturing of Office,Accounting and Computing Machinery | 0 | 0 |
| 17 | Manufacturing of Electrical Machinery & Apparatus N.E.C. | 16 | 15 |
| 18 | Manufacturing of Radio,Television ,Communication Equipment and Apparatus | 1 | 0 |
| 19 | Manufacturing of Medical Precision & Opatical Instruments Watches & Clocks | 2 | 0 |
| 20 | Manufacturing of Motor Vehicles,Trailers& Semi-Trailers | 0 | 0 |
| 21 | Manufacturing of Other Transport Equipment | 8 | 0 |
| 22 | Manufacturing of Furniture,Manufacturing N.E.C. | 117 | 64 |
| 23 | Recycling | 1 | 0 |
| 24 | Electricity,Gas,Steam & Hot Water Supply | 0 | 0 |
| 25 | Collection ,Purification & Distribution of water | 0 | 0 |
| 26 | Maintenance & Repair of Motor Vehicles & Motor Cycles | 232 | 3 |
| 27 | Maintenance & Repair of Personal & Household goods | 50 | 46 |
| 28 | Land Transport | 6 | 0 |
| 29 | Supporting and Auxliary Activities | 0 | 0 |
| 30 | Post & Telecommunications | 20 | 0 |
| 31 | Renting of Transport Equipment,Other Machinery & Equipment NEC | 0 | 0 |
| 32 | Computer & releted Activities | 109 | 4 |
| 33 | Other Bisiness Activites | 130 | 4 |
| 34 | Health & Social Work | 0 | 0 |
| 35 | Recreation Cultural & Sporting Activities | 0 | 0 |
| 36 | Other Service Activities | 243 | 26 |
| Total | 1990 | 605 | |
![]() |
|||
Categorywise Details of SSI (NON-SIDO) Units Registered as on 31/03/2006
| No. | Category | PROV | PMT |
| 1 | Coir Board | 5 | 1 |
| 2 | Sil Board | 0 | 0 |
| 3 | All India Handloom Board | 2 | 1 |
| 4 | Khadi & Village Industries Board | 1 | 7 |
| 5 | All India Handicraft Board | 0 | 0 |
| 6 | Tea Board | 1 | 0 |
| 7 | Cashew Board | 238 | 46 |
| 8 | Coffee Board | 0 | 0 |
| 9 | Poultry | 95 | 77 |
| 10 | Flour Mill | 272 | 24 |
| 11 | Duck Farming | 0 | 0 |
| 12 | Piggers | 0 | 0 |
| 13 | Fisheries | 0 | 0 |
| 14 | Butchery | 0 | 0 |
| 15 | Multi Channel Cable TV with Dish Antena | 0 | 0 |
| 16 | Video Shooting | 0 | 0 |
| 17 | Cattle Rearing | 0 | 0 |
| 18 | Rabbit Farming | 0 | 0 |
| 19 | Hatchery | 0 | 0 |
| 20 | Bore Well | 2 | 0 |
| 21 | Process of Musharooms | 2 | 0 |
| 22 | Hot Mix Plant (Irrespective of Mobile or Immovable) | 0 | 2 |
| 23 | Others | 1 | 3 |
| Total | 619 | 161 | |
![]() |
|||
© 2006 Copyright all National Informatics Center, Sindhudurg




